Loan Calculator
Calculate your EMI, monthly payment, total interest, amortization schedule, and see how extra payments can reduce your loan tenure and interest cost.
Loan details
Prepayment options
Monthly EMI
₹21,695.58
Total interest
₹27,06,939.40
Total payment
₹52,06,939.20
Loan payoff
20 years
Interest saved
₹0.00
Saved through extra monthly payment and one-time prepayment.
Tenure reduced
0 months
Compare with the original loan schedule without prepayments.
Balance over time
Track how your outstanding loan balance reduces with time.
Principal vs interest
Understand how much you repay in principal compared to interest.
Prepayment comparison
Compare total interest and payoff months with and without prepayments.
Amortization schedule
View month-wise payment breakdown of principal, interest, extra payment, and remaining balance.
| Month | Payment | Principal | Interest | Extra Payment | Balance | Cumulative Interest |
|---|---|---|---|---|---|---|
| 1 | ₹21,695.58 | ₹3,987.25 | ₹17,708.33 | ₹0.00 | ₹24,96,012.75 | ₹17,708.33 |
| 2 | ₹21,695.58 | ₹4,015.49 | ₹17,680.09 | ₹0.00 | ₹24,91,997.26 | ₹35,388.42 |
| 3 | ₹21,695.58 | ₹4,043.93 | ₹17,651.65 | ₹0.00 | ₹24,87,953.33 | ₹53,040.07 |
| 4 | ₹21,695.58 | ₹4,072.58 | ₹17,623.00 | ₹0.00 | ₹24,83,880.75 | ₹70,663.07 |
| 5 | ₹21,695.58 | ₹4,101.43 | ₹17,594.16 | ₹0.00 | ₹24,79,779.32 | ₹88,257.23 |
| 6 | ₹21,695.58 | ₹4,130.48 | ₹17,565.10 | ₹0.00 | ₹24,75,648.85 | ₹1,05,822.33 |
| 7 | ₹21,695.58 | ₹4,159.73 | ₹17,535.85 | ₹0.00 | ₹24,71,489.11 | ₹1,23,358.18 |
| 8 | ₹21,695.58 | ₹4,189.20 | ₹17,506.38 | ₹0.00 | ₹24,67,299.91 | ₹1,40,864.56 |
| 9 | ₹21,695.58 | ₹4,218.87 | ₹17,476.71 | ₹0.00 | ₹24,63,081.04 | ₹1,58,341.27 |
| 10 | ₹21,695.58 | ₹4,248.76 | ₹17,446.82 | ₹0.00 | ₹24,58,832.28 | ₹1,75,788.09 |
| 11 | ₹21,695.58 | ₹4,278.85 | ₹17,416.73 | ₹0.00 | ₹24,54,553.43 | ₹1,93,204.82 |
| 12 | ₹21,695.58 | ₹4,309.16 | ₹17,386.42 | ₹0.00 | ₹24,50,244.27 | ₹2,10,591.24 |
| 13 | ₹21,695.58 | ₹4,339.68 | ₹17,355.90 | ₹0.00 | ₹24,45,904.59 | ₹2,27,947.14 |
| 14 | ₹21,695.58 | ₹4,370.42 | ₹17,325.16 | ₹0.00 | ₹24,41,534.16 | ₹2,45,272.29 |
| 15 | ₹21,695.58 | ₹4,401.38 | ₹17,294.20 | ₹0.00 | ₹24,37,132.78 | ₹2,62,566.50 |
| 16 | ₹21,695.58 | ₹4,432.56 | ₹17,263.02 | ₹0.00 | ₹24,32,700.23 | ₹2,79,829.52 |
| 17 | ₹21,695.58 | ₹4,463.95 | ₹17,231.63 | ₹0.00 | ₹24,28,236.27 | ₹2,97,061.15 |
| 18 | ₹21,695.58 | ₹4,495.57 | ₹17,200.01 | ₹0.00 | ₹24,23,740.70 | ₹3,14,261.15 |
| 19 | ₹21,695.58 | ₹4,527.42 | ₹17,168.16 | ₹0.00 | ₹24,19,213.28 | ₹3,31,429.32 |
| 20 | ₹21,695.58 | ₹4,559.49 | ₹17,136.09 | ₹0.00 | ₹24,14,653.79 | ₹3,48,565.41 |
| 21 | ₹21,695.58 | ₹4,591.78 | ₹17,103.80 | ₹0.00 | ₹24,10,062.01 | ₹3,65,669.21 |
| 22 | ₹21,695.58 | ₹4,624.31 | ₹17,071.27 | ₹0.00 | ₹24,05,437.70 | ₹3,82,740.48 |
| 23 | ₹21,695.58 | ₹4,657.06 | ₹17,038.52 | ₹0.00 | ₹24,00,780.64 | ₹3,99,779.00 |
| 24 | ₹21,695.58 | ₹4,690.05 | ₹17,005.53 | ₹0.00 | ₹23,96,090.59 | ₹4,16,784.53 |
Showing first 24 months out of 240 total months.
How this loan calculator works
Enter your loan amount, annual interest rate, and tenure to estimate your monthly EMI. The calculator uses the standard reducing balance formula to compute your monthly payment.
You can also add an extra monthly payment or a one-time prepayment to see how faster repayments reduce your total interest and loan duration.
The amortization schedule shows how each payment is split between interest and principal over the loan term.
Common uses
Use this tool for home loans, personal loans, car loans, and education loans.
Compare two scenarios by changing loan amount, rate, or tenure to understand which option is more affordable.
This calculator is for educational purposes and should not be treated as financial advice.
Frequently asked questions
What is EMI?
EMI stands for Equated Monthly Installment. It is the fixed amount you pay every month to repay a loan over a chosen tenure.
How is EMI calculated?
EMI is calculated using the loan principal, monthly interest rate, and total number of monthly payments. On reducing balance loans, the interest component gradually decreases while the principal component increases over time.
Does prepayment reduce EMI or tenure?
In many cases, prepayment can reduce loan tenure significantly and lower total interest outgo. The exact effect depends on your loan terms and lender policy.